Provisional Tax Estimate (IRP6)
ILLUSTRATIVE ONLY. This is a cash-basis estimate. SARS taxes on an accrual basis —
outstanding debtors/creditors at year end will change the true taxable income. Not a substitute for a
qualified tax practitioner's calculation.
| Scenario A: conservative | Scenario B: flagged items deductible | |
|---|---|---|
| Core operating profit | 56,258.34 | 56,258.34 |
| Less: wear-and-tear allowance | -0.00 | -0.00 |
| Less: flagged items (if deductible) | 0.00 | -164,036.38 |
| Estimated taxable income | 56,258.34 | -107,778.04 |
| Tax rate | 27% | 27% |
| Estimated annual tax liability | 15,189.75 | 0.00 |
Scenario B taxable income negative means an assessed loss carried forward — no tax payable.